Name | Pos. | Ht | Wt | B/T | Yr. | School | Hometown | Commitment |
---|---|---|---|---|---|---|---|---|
Aaron Nixon | RHP | 5-9 | 160 | R/R | 2020 | Mission, TX | ||
Alec Townsend | 3B | 5-9 | 175 | R/R | 2019 | Lumberton | Lumberton, TX | |
Alexander Lopez | 3B | 5-6 | 150 | R/R | 2019 | Memorial | Houston, TX | |
Cameron Godfrey | OF | 5-10 | 121 | R/R | 2018 | Klein Collins | Spring, TX | |
Cash Rugely | SS/RHP | 5-10 | 155 | R/R | 2018 | Cedar Ridge | Round Rock, TX | |
Colton Debowski | RHP | 5-11 | 160 | R/R | 2018 | Conroe | Conroe, TX | |
Dillon Smith | RHP | 5-10 | 165 | R/R | 2019 | Montgomery, TX | ||
Greyson Kash | 3B/SS, RHP | 6-0 | 160 | R/R | 2018 | Hardin-Jefferson | Sour Lake, TX | |
Jacob DeLaCerda | LHP | 5-8 | 138 | L/L | 2018 | Middle School | Houston, TX | |
John Easton "Bo" Willis | C/RHP, 3B | 6-1 | 165 | R/R | 2019 | Magnolia | Magnolia, TX | |
Jose Gonzalez | 1B | 5-11 | 195 | L/L | 2018 | Klein | Spring, TX | |
Jose Gutierrez | C/1B, 3B, P | 6-0 | 195 | L/R | 2018 | Lamar | Arlington, TX | |
Kameron Johnson | RHP | 6-0 | 147 | R/R | 2018 | Dickinson | Dickinson, TX | |
Matthew Santos | LHP | 5-11 | 165 | L/L | 2019 | Houston, TX | ||
Matthew Thompson | RHP | 5-8 | 165 | R/R | 2018 | Middle School | Cypress, TX | |
Michael Davis | 3B/RHP | 5-8 | 208 | R/R | 2018 | Dickinson | Dickinson, TX | |
Oscar Moralez | RHP/OF | 5-10 | 153 | R/R | 2019 | Goose Creek Memorial | Baytown, TX | |
Reed Smith | RHP/2B, OF | 5-7 | 140 | R/R | 2019 | Cy-Fair | Cypress, TX | |
Richard Hernandez | SS | 5-8 | 145 | R/R | 2018 | Kempner | Sugar Land, TX | |
Sanson Faltine III | RHP/MIF, OF, 3B | 5-11 | 140 | S/R | 2019 | William B Travis | Richmond, TX | |
Seth Cosme | C | 5-7 | 160 | R/R | 2019 | Angleton | Angleton, TX | |
Trever Turnbough | 3B/OF | 5-10 | 170 | R/R | 2019 | Barbers Hill | Beach City, TX | |
Zachary Godin | RHP | 5-11 | 177 | R/R | 2018 | Cypress, TX |
Share.