Cody Windish | LHP/OF
A very quick twitch athlete that can really cover ground in the outfield and cause havoc on the base paths. A solid arm from the left side and ball carries well from the outfield. Has good bat speed from the left side would be a very solid 6-7 hole hitter, makes consistent contact. Developing into a solid left-handed pitcher. Topping out right now at 84, but getting stronger.
HIGHSCHOOL | Magnolia West HS
HEIGHT/WEIGHT | 5’8 / 140
BATS/THROWS | Left/Left
BIRTHDATE | 11/17/1998
HOMETOWN | Magnolia, TX
GPA | 3.50
SAT | NA
ACT | N/A
PLANNED MAJOR | Business/Marketing
SKILLS VIDEO
HIGHSCHOOL | Magnolia West HS
HEIGHT/WEIGHT | 5’8 / 140
BATS/THROWS | Left/Left
BIRTHDATE | 11/17/1998
HOMETOWN | Magnolia, TX
GPA | 3.50
SAT | NA
ACT | N/A
PLANNED MAJOR | Business/Marketing
HEIGHT/WEIGHT | 5’8 / 140
BATS/THROWS | Left/Left
BIRTHDATE | 11/17/1998
HOMETOWN | Magnolia, TX
GPA | 3.50
SAT | NA
ACT | N/A
PLANNED MAJOR | Business/Marketing
SKILLS VIDEO